Puzzle Leaderboard
for Puzzle
36421
Complexity: 31.0
Subwords: GNAGA, TAR, GNÄGGA, ÄRA
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | robouser1 | 455 | 0 | wwadmin | 18.9 seconds | 2025-07-31 |
| 2 | CMay | 455 | 0 | wwadmin | 18.9 seconds | 2025-07-31 |
| 3 | unswiftie | 455 | 0 | wwadmin | 19.1 seconds | 2025-07-31 |
| 4 | gweiske | 455 | 0 | wwadmin | 19.2 seconds | 2025-07-31 |
| 5 | hhughes | 455 | 0 | wwadmin | 24.3 seconds | 2025-07-31 |
| 6 | hhughes | 455 | 0 | wwadmin | 26.001 seconds | 2025-07-31 |
| 7 |
wordwhiz
|
455 | 0 | wwadmin | 38.8 seconds | 2025-07-31 |