Puzzle Leaderboard
 for Puzzle 
        3722
    
    Complexity: 16.0
Subwords: MAN, NA, KAMM, MANN, NAM, KANN
Puzzle Owner: mcarroll
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | robouser1 | 395 | 0 | wwadmin | 11.401 seconds | 2025-06-17 | 
| 2 | jt2 | 395 | 0 | wwadmin | 12.6 seconds | 2025-06-17 | 
| 3 | aiman | 395 | 0 | wwadmin | 13.001 seconds | 2025-06-17 | 
| 4 | acauchy | 395 | 0 | wwadmin | 17.4 seconds | 2025-06-17 | 
| 5 | bozotheclown | 345 | 0 | wwadmin | 24.124 seconds | 2025-06-17 | 
| 6 | enoether | 295 | 29 | mcarroll | 34.0 seconds | 2025-10-30 | 
