Puzzle Leaderboard
for Puzzle
37807
Complexity: 34.5
Subwords: TOI, CERNĂˆRENT, TON, OIE
All Time Points Leaderboard | Puzzle Leaderboards
Position | Username | Score | Elapsed Time | Date and Time UTC |
---|---|---|---|---|
1 | jt2 | 485 | 26.5 seconds | 2025-05-12 07:30:07 |
2 | robouser1 | 485 | 33.0 seconds | 2025-08-04 07:07:47 |
3 | infinity | 485 | 36.701 seconds | 2025-08-04 18:42:02 |
4 | diegito | 485 | 37.8 seconds | 2025-05-12 07:27:30 |
5 |
unswiftie
|
485 | 51.101 seconds | 2025-08-04 07:09:09 |