Puzzle Leaderboard
for Puzzle
382
Complexity: 18.5
Subwords: BULL, ILL, BID, BULB, BILL
Puzzle Owner: wordwhiz
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
429 | 0 | wordwhiz | 17.385 seconds | 2025-09-28 |
| 2 |
Christopher
|
409 | 39 | wordwhiz | 31.549 seconds | 2025-10-09 |
| 3 | Superman | 390 | 0 | wwadmin | 3.236 seconds | 2024-07-21 |
| 4 | Superman | 390 | 0 | wwadmin | 3.949 seconds | 2024-07-21 |
| 5 | Superman | 390 | 0 | wwadmin | 3.95 seconds | 2024-07-21 |
| 6 | infinity | 390 | 0 | wwadmin | 3.997 seconds | 2024-07-21 |
| 7 | johnny | 390 | 0 | wwadmin | 4.235 seconds | 2024-07-20 |
| 8 | infinity | 390 | 0 | wwadmin | 4.889 seconds | 2024-07-21 |
| 9 | wwadmin | 390 | 0 | wwadmin | 14.79 seconds | 2024-07-20 |
| 10 | marshall | 390 | 0 | wwadmin | 1 minute(s) 8.0 seconds | 2025-09-03 |
| 11 | johnny | 365 | 0 | wwadmin | 10.1 seconds | 2024-07-20 |
| 12 | johnny | 365 | 0 | wwadmin | 14.732 seconds | 2024-07-20 |
| 13 |
Christopher
|
304 | 29 | wordwhiz | 43.901 seconds | 2025-10-16 |