Puzzle Leaderboard
for Puzzle
389
Complexity: 27.0
Subwords: BRING, RUN, RUIN, GUN, RUNNING, RIB
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | jsanchez | 475 | 0 | wwadmin | 17.2 seconds | 2025-06-17 |
2 | jsanchez | 475 | 0 | wwadmin | 18.0 seconds | 2025-06-17 |
3 | briemann | 475 | 0 | wwadmin | 26.1 seconds | 2025-06-17 |
4 | CMay | 475 | 0 | wwadmin | 34.2 seconds | 2025-06-17 |
5 | robouser1 | 475 | 0 | wwadmin | 43.601 seconds | 2025-06-17 |
6 |
NateAllen
|
475 | 0 | wwadmin | 44.9 seconds | 2025-06-17 |
7 | bozotheclown | 475 | 0 | wwadmin | 58.495 seconds | 2025-06-17 |
8 | Maryb17 | 300 | 0 | wwadmin | 2 minute(s) 21.227 seconds | 2025-06-17 |