Puzzle Leaderboard
 for Puzzle 
        4154
    
    Complexity: 24.5
Subwords: BEUT, BAUE, TUE, BUB, TAU, BETT
Puzzle Owner: enoether
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | hweyl | 455 | 0 | wwadmin | 4.701 seconds | 2025-05-05 | 
| 2 | johnny | 455 | 0 | wwadmin | 5.501 seconds | 2025-05-05 | 
| 3 | aiman | 455 | 0 | wwadmin | 6.22 seconds | 2025-05-05 | 
| 4 | hweyl | 455 | 0 | wwadmin | 10.501 seconds | 2025-05-05 | 
| 5 | walkietalkie | 455 | 0 | wwadmin | 44.501 seconds | 2025-05-05 | 
| 6 | 
                    
                        wordwhiz
                    
                    
                    
                    
                    
                         | 
                455 | 0 | wwadmin | 45.2 seconds | 2025-05-05 | 
| 7 | hweyl | 430 | 0 | wwadmin | 7.302 seconds | 2025-05-05 | 
| 8 | aiman | 430 | 0 | wwadmin | 56.492 seconds | 2025-05-05 |