Puzzle Leaderboard
for Puzzle
513
Complexity: 14.5
Subwords: KILL, KICK, ILL
Puzzle Owner:
wordwhiz
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | ozzie | 310 | 0 | wwadmin | 5.701 seconds | 2024-04-18 |
| 2 | BenHogan | 310 | 0 | wwadmin | 5.901 seconds | 2025-09-07 |
| 3 | ozzie | 310 | 0 | wwadmin | 7.47 seconds | 2024-04-18 |
| 4 |
wordwhiz
|
286 | 0 | wordwhiz | 13.0 seconds | 2025-11-11 |
| 5 | SMartinez | 285 | 28 | wordwhiz | 6.648 seconds | 2025-11-25 |
| 6 | mcarroll | 285 | 28 | wordwhiz | 8.139 seconds | 2025-11-24 |
| 7 | dallas51 | 285 | 28 | wordwhiz | 14.401 seconds | 2025-10-28 |
| 8 |
Christopher
|
246 | 23 | wordwhiz | 27.005 seconds | 2025-12-02 |