Puzzle Leaderboard
for Puzzle 56906

Complexity: 14.0

Subwords: MUMPS, SUM, SUMP

Puzzle Owner: Iggy

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 wordwhiz All-time passive income leader 368 33 Iggy 3.7 seconds 2025-11-01
2 PirateRoberts 341 31 Iggy 3.0 seconds 2025-12-26
3 wordwhiz All-time passive income leader 341 31 Iggy 3.226 seconds 2025-11-10
4 wordwhiz All-time passive income leader 341 31 Iggy 6.027 seconds 2025-12-11
5 wordwhiz All-time passive income leader 341 31 Iggy 6.364 seconds 2025-12-03
6 chubaca 310 31 Iggy 2.401 seconds 2025-11-28
7 wwadmin 310 0 wwadmin 4.0 seconds 2025-05-06
8 Christopher GOAT ApprenticeLast month's top leader 273 26 Iggy 25.001 seconds 2025-10-18