Puzzle Leaderboard
for Puzzle 59713

Complexity: 30.5

Subwords: LABEL, LEAVE

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 Iggy 445 0 wwadmin 7.601 seconds 2026-01-31
2 chubaca 445 0 wwadmin 8.2 seconds 2026-01-31
3 wordwhiz All-time passive income leader 445 0 wwadmin 10.001 seconds 2026-01-31
4 NateAllen GOAT ApprenticeEnglishAll-time points leader 445 0 wwadmin 10.411 seconds 2026-01-31
5 PirateRoberts 445 0 wwadmin 18.801 seconds 2026-01-31
6 dallas51 390 0 wwadmin 20.4 seconds 2026-01-31
7 mcarroll 390 0 wwadmin 25.5 seconds 2026-01-31
8 Christopher GOAT ApprenticeLast month's top leader 346 0 wwadmin 38.501 seconds 2026-01-18