Puzzle Leaderboard
for Puzzle 62339

Complexity: 22.5

Subwords: HE, SCARE, SHE

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 Biker58 Yesterday's lightning leader 407 0 wwadmin 5.4 seconds 2026-04-21
2 unswiftie 407 0 wwadmin 7.901 seconds 2026-04-21
3 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 379 0 wwadmin 13.8 seconds 2026-04-21
4 BenHogan 379 0 wwadmin 17.1 seconds 2026-04-21
5 cryptoman 379 0 wwadmin 17.2 seconds 2026-04-21
6 wndrwoman 379 0 wwadmin 17.401 seconds 2026-04-21
7 walkietalkie 362 0 wwadmin 16.7 seconds 2026-04-21
8 orpheus 352 0 wwadmin 21.6 seconds 2026-04-21
9 phalmos 352 0 wwadmin 22.301 seconds 2026-04-21
10 stmonica 352 0 wwadmin 22.701 seconds 2026-04-21
11 Superman 352 0 wwadmin 22.8 seconds 2026-04-21
12 johnny 352 0 wwadmin 23.8 seconds 2026-04-21
13 infinity 345 0 wwadmin 15.601 seconds 2026-04-21
14 aeinstein 345 0 wwadmin 16.701 seconds 2026-04-21
15 joeuser 345 0 wwadmin 18.301 seconds 2026-04-21
16 CMay 324 0 wwadmin 32.1 seconds 2026-04-21
17 wordwhiz GOAT ApprenticeAll-time passive income leaderYesterday's semantic wordgraph leader 297 0 wwadmin 47.601 seconds 2026-04-21
18 bobo 295 0 wwadmin 28.4 seconds 2026-04-21