Puzzle Leaderboard
for Puzzle
68291
Complexity: 9.0
Subwords: NENN, NENNE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | SMüller | 269 | 0 | wwadmin | 3.631 seconds | 2026-01-19 |
| 2 | SMüller | 269 | 0 | wwadmin | 4.9 seconds | 2026-01-13 |
| 3 | SMüller | 269 | 0 | wwadmin | 5.528 seconds | 2025-12-18 |
| 4 | SMüller | 269 | 0 | wwadmin | 6.502 seconds | 2025-12-14 |
| 5 | SMüller | 242 | 0 | wwadmin | 6.801 seconds | 2025-12-08 |
| 6 |
briemann
|
242 | 0 | wwadmin | 8.737 seconds | 2026-01-11 |