Puzzle Leaderboard
for Puzzle
803
Complexity: 33.0
Subwords: END, NICE, LIE, DECIDE, CELL, NEED
Puzzle Owner: Maryb17
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | infinity | 515 | 0 | wwadmin | 5.401 seconds | 2025-04-20 |
| 2 | unswiftie | 515 | 0 | wwadmin | 6.302 seconds | 2025-04-20 |
| 3 | walkietalkie | 515 | 0 | wwadmin | 16.092 seconds | 2025-04-20 |
| 4 |
NateAllen
|
515 | 0 | wwadmin | 37.819 seconds | 2025-04-20 |
| 5 | infinity | 490 | 0 | wwadmin | 8.5 seconds | 2025-04-20 |
| 6 | infinity | 465 | 0 | wwadmin | 29.001 seconds | 2025-04-20 |
| 7 | unswiftie | 465 | 0 | wwadmin | 52.0 seconds | 2025-04-20 |
| 8 |
Christopher
|
415 | 0 | wwadmin | 2 minute(s) 32.711 seconds | 2025-04-21 |