Puzzle Leaderboard
 for Puzzle 
        809
    
    Complexity: 16.0
Subwords: FEE, FEED, NEED
Puzzle Owner: jt2
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | johnny | 320 | 0 | wwadmin | 3.7 seconds | 2024-08-08 | 
| 2 | briemann | 320 | 0 | wwadmin | 4.4 seconds | 2024-08-08 | 
| 3 | wwadmin | 320 | 0 | wwadmin | 4.4 seconds | 2024-08-08 | 
| 4 | bozotheclown | 320 | 0 | wwadmin | 6.1 seconds | 2024-08-08 | 
| 5 | jestertester | 320 | 0 | wwadmin | 39.004 seconds | 2024-08-08 | 
| 6 | wordwhiz | 297 | 27 | jt2 | 25.501 seconds | 2025-10-16 | 
