Puzzle Leaderboard
 for Puzzle 
        8704
    
    Complexity: 26.0
Subwords: HEDA, HASSES, SEE, SASS, AAS, SEHE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | bossman | 465 | 0 | wwadmin | 14.1 seconds | 2025-06-20 | 
| 2 | jcricket | 465 | 0 | wwadmin | 45.1 seconds | 2025-06-20 | 
| 3 | hweyl | 465 | 0 | wwadmin | 47.201 seconds | 2024-11-20 | 
| 4 | enoether | 465 | 0 | wwadmin | 49.0 seconds | 2024-11-20 | 
| 5 | enoether | 440 | 0 | wwadmin | 1 minute(s) 11.155 seconds | 2025-06-20 | 
| 6 | aiman | 126 | 0 | wwadmin | 20.8 seconds | 2025-09-13 | 
