Puzzle Leaderboard
 for Puzzle 
        9896
    
    Complexity: 17.5
Subwords: AAS, ANS, ASS, NA, SANN, SASS
Puzzle Owner: mcarroll
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | briemann | 405 | 0 | wwadmin | 15.765 seconds | 2025-04-01 | 
| 2 | bozotheclown | 405 | 0 | wwadmin | 38.6 seconds | 2025-04-01 | 
| 3 | joeuser | 405 | 0 | wwadmin | 38.6 seconds | 2025-04-01 | 
| 4 | mcarroll | 405 | 0 | mcarroll | 39.211 seconds | 2025-09-17 | 
| 5 | briemann | 405 | 0 | wwadmin | 44.5 seconds | 2025-04-01 | 
| 6 | mcarroll | 355 | 0 | wwadmin | 24.513 seconds | 2025-04-01 | 
