Reward Winners

Date Category Winner Language Puzzles Awarded
Feb. 7, 2026 Lightning Language Winner briemann German 130299, 128791
Feb. 7, 2026 Lightning Language Winner rdasilva Portuguese 173180, 172692
Feb. 7, 2026 Lightning Language Winner Biker58 English 171113, 59229
Feb. 7, 2026 Lightning Overall Winner briemann 130409, 130159, 125087
Feb. 7, 2026 Daily Puzzle Leader guy670 62475
Feb. 6, 2026 Lightning Language Winner sven Swedish 34028, 36853
Feb. 6, 2026 Lightning Language Winner bpascal French 93802, 94198
Feb. 6, 2026 Lightning Language Winner spopescu Romanian 159937, 150715
Feb. 6, 2026 Lightning Language Winner aiman Dutch 52851, 54788
Feb. 6, 2026 Lightning Language Winner SMüller German 134401, 130471
Feb. 6, 2026 Lightning Language Winner Biker58 English 112737, 111157
Feb. 6, 2026 Lightning Overall Winner Biker58 112048, 175314, 62587
Feb. 6, 2026 Daily Puzzle Leader sven 33392
Feb. 5, 2026 Lightning Language Winner sentry Latin 97347, 95211
Feb. 5, 2026 Lightning Language Winner diegito Spanish 78680, 82871
Feb. 5, 2026 Lightning Language Winner SMüller German 76348, 66334
Feb. 5, 2026 Lightning Language Winner NateAllen English 174533, 168767
Feb. 5, 2026 Lightning Overall Winner NateAllen 110688, 175397, 168864
Feb. 5, 2026 Daily Puzzle Leader sentry 43742
Feb. 4, 2026 Lightning Language Winner atorrecelli Italian 105907, 29918
Feb. 4, 2026 Lightning Language Winner acauchy French 93724, 38495
Feb. 4, 2026 Lightning Language Winner SMüller German 126238, 126734
Feb. 4, 2026 Lightning Language Winner diegito Spanish 81809, 89849
Feb. 4, 2026 Lightning Language Winner sven Swedish 36441, 33335
Feb. 4, 2026 Lightning Language Winner wordwhiz English 59546, 171923
Previous Page 4 of 5 Next

Back to Leaderboards