Reward Winners
| Date | Category | Winner | Language | Puzzles Awarded |
|---|---|---|---|---|
| Feb. 4, 2026 | Lightning Overall Winner | atorrecelli | — | 30440, 105824, 31742 |
| Feb. 4, 2026 | Daily Puzzle Leader | atorrecelli | — | 106880 |
| Feb. 3, 2026 | Lightning Language Winner | atorrecelli | Italian | 27028, 31773 |
| Feb. 3, 2026 | Lightning Language Winner | rdasilva | Portuguese | 173913, 48706 |
| Feb. 3, 2026 | Lightning Language Winner | aiman | Dutch | 54689, 50452 |
| Feb. 3, 2026 | Lightning Language Winner | felicity | Romanian | 150800, 161116 |
| Feb. 3, 2026 | Lightning Language Winner | NateAllen | English | 110208, 110939 |
| Feb. 3, 2026 | Lightning Language Winner | briemann | German | 130793, 65798 |
| Feb. 3, 2026 | Lightning Overall Winner | NateAllen | — | 61853, 109406, 111727 |
| Feb. 3, 2026 | Daily Puzzle Leader | NateAllen | — | 59571 |
| Feb. 2, 2026 | Lightning Language Winner | briemann | German | 125366, 64127 |
| Feb. 2, 2026 | Lightning Language Winner | acauchy | French | 94276, 167511 |
| Feb. 2, 2026 | Lightning Language Winner | Biker58 | English | 59273, 59534 |
| Feb. 2, 2026 | Lightning Overall Winner | Biker58 | — | 59645, 170438, 111039 |
| Feb. 2, 2026 | Daily Puzzle Leader | Christopher | — | 110893 |
| Jan. 31, 2026 | Monthly Leader | Christopher | — | 111611, 110500, 171167 |
Previous
Page 5 of 5