Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 12, 2026 Lightning Language Winner HerrBernhardt German 129154, 133299
March 12, 2026 Lightning Language Winner mcarroll English 112778, 169149
March 12, 2026 Lightning Language Winner aiman Dutch 50828, 51829
March 12, 2026 Lightning Overall Winner mcarroll 58816, 175154, 168947
March 12, 2026 Daily Puzzle Leader curmudgeon 60573
March 11, 2026 Lightning Language Winner SMartinez Spanish 115635, 117965
March 11, 2026 Lightning Language Winner rdasilva Portuguese 103978, 172091
March 11, 2026 Lightning Language Winner sentry Latin 94544, 96124
March 11, 2026 Lightning Language Winner atorrecelli Italian 108417, 107099
March 11, 2026 Lightning Language Winner SMüller German 133193, 130612
March 11, 2026 Lightning Language Winner bpascal French 93491, 167965
March 11, 2026 Lightning Language Winner wordwhiz English 109512, 59766
March 11, 2026 Lightning Overall Winner wordwhiz 62195, 109757, 59527
March 11, 2026 Daily Puzzle Leader NateAllen 171519
March 10, 2026 Lightning Language Winner sentry Latin 101754, 98614
March 10, 2026 Lightning Language Winner NateAllen English 174462, 168631
March 10, 2026 Lightning Overall Winner NateAllen 110218, 58884, 112575
March 10, 2026 Daily Puzzle Leader BenHogan 171498
March 9, 2026 Lightning Language Winner spopescu Romanian 156192, 146855
March 9, 2026 Lightning Language Winner sentry Latin 98048, 98746
March 9, 2026 Lightning Language Winner SMüller German 64682, 63655
March 9, 2026 Lightning Language Winner acauchy French 93344, 168231
March 9, 2026 Lightning Language Winner stmonica English 174762, 110883
March 9, 2026 Lightning Language Winner aiman Dutch 50196, 52239
March 9, 2026 Lightning Overall Winner stmonica 169666, 109557, 174975
Previous Page 40 of 50 Next

Back to Leaderboards