Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 9, 2026 Daily Puzzle Leader SMüller 74357
March 8, 2026 Lightning Language Winner sven Swedish 33021, 32406
March 8, 2026 Lightning Language Winner diegito Spanish 78064, 115060
March 8, 2026 Lightning Language Winner sentry Latin 98268, 97141
March 8, 2026 Lightning Language Winner SMüller German 125536, 133104
March 8, 2026 Lightning Language Winner NateAllen English 62572, 61573
March 8, 2026 Lightning Overall Winner sentry 94790, 94562, 44670
March 8, 2026 Daily Puzzle Leader Christopher 59421
March 7, 2026 Lightning Language Winner sentry Latin 46184, 100366
March 7, 2026 Lightning Language Winner briemann German 63904, 131119
March 7, 2026 Lightning Language Winner Biker58 English 174458, 169253
March 7, 2026 Lightning Overall Winner Biker58 175435, 169503, 109967
March 7, 2026 Daily Puzzle Leader mcarroll 60527
March 6, 2026 Lightning Language Winner felicity Romanian 161162, 143367
March 6, 2026 Lightning Language Winner sentry Latin 99304, 99238
March 6, 2026 Lightning Language Winner atorrecelli Italian 106803, 105327
March 6, 2026 Lightning Language Winner briemann German 14393, 127423
March 6, 2026 Lightning Language Winner wordwhiz English 112675, 60245
March 6, 2026 Lightning Overall Winner wordwhiz 112514, 171683, 171020
March 6, 2026 Daily Puzzle Leader briemann 71963
March 5, 2026 Lightning Language Winner sentry Latin 46290, 42580
March 5, 2026 Lightning Language Winner sven Swedish 33053, 36406
March 5, 2026 Lightning Language Winner NateAllen English 169980, 169982
March 5, 2026 Lightning Language Winner diegito Spanish 87729, 83446
March 5, 2026 Lightning Overall Winner sven 35836, 36709, 32959
Previous Page 41 of 50 Next

Back to Leaderboards