Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
June 5, 2026 Lightning Language Winner atorrecelli Italian 106739, 105998
June 5, 2026 Lightning Language Winner hweyl German 127242, 126423
June 5, 2026 Lightning Language Winner acauchy French 94082, 168501
June 5, 2026 Lightning Language Winner NateAllen English 63476, 111245
June 5, 2026 Lightning Language Winner aiman Dutch 50417, 52130
June 5, 2026 Lightning Overall Winner NateAllen 168826, 60965, 169054
June 5, 2026 Daily Puzzle Leader NateAllen 109457
June 4, 2026 Lightning Language Winner birgitta Swedish 32760, 34860
June 4, 2026 Lightning Language Winner jsanchez Spanish 89931, 92374
June 4, 2026 Lightning Language Winner ivan89 Russian 179507, 180302
June 4, 2026 Lightning Language Winner spopescu Romanian 145362, 159764
June 4, 2026 Lightning Language Winner fatswaller Latin 101433, 101791
June 4, 2026 Lightning Language Winner enoether German 130171, 124830
June 4, 2026 Lightning Language Winner bpascal French 168230, 167863
June 4, 2026 Lightning Language Winner NateAllen English 59794, 174990
June 4, 2026 Lightning Language Winner aiman Dutch 51064, 54399
June 4, 2026 Lightning Overall Winner aiman 51921, 49134, 52023
June 4, 2026 Daily Puzzle Leader NateAllen 169249
June 3, 2026 Lightning Language Winner sven Swedish 32653, 32583
June 3, 2026 Lightning Language Winner spopescu Romanian 142924, 156663
June 3, 2026 Lightning Language Winner fatswaller Latin 43152, 97571
June 3, 2026 Lightning Language Winner hweyl German 128273, 74194
June 3, 2026 Lightning Language Winner acauchy French 168216, 94357
June 3, 2026 Lightning Language Winner NateAllen English 169952, 170555
June 3, 2026 Lightning Overall Winner NateAllen 175475, 59581, 112510
Previous Page 7 of 49 Next

Back to Leaderboards