Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
June 3, 2026 Daily Puzzle Leader fürst 11048
June 2, 2026 Lightning Language Winner birgitta Swedish 34513, 33325
June 2, 2026 Lightning Language Winner diegito Spanish 83790, 115343
June 2, 2026 Lightning Language Winner ivan89 Russian 183851, 183947
June 2, 2026 Lightning Language Winner rdasilva Portuguese 172304, 173150
June 2, 2026 Lightning Language Winner sentry Latin 39929, 99098
June 2, 2026 Lightning Language Winner atorrecelli Italian 106577, 27521
June 2, 2026 Lightning Language Winner enoether German 70483, 126867
June 2, 2026 Lightning Language Winner NateAllen English 175030, 59375
June 2, 2026 Lightning Overall Winner NateAllen 112113, 111810, 62715
June 2, 2026 Daily Puzzle Leader NateAllen 59514
June 1, 2026 Lightning Language Winner ivan89 Russian 181024, 179558
June 1, 2026 Lightning Language Winner rdasilva Portuguese 173971, 172276
June 1, 2026 Lightning Language Winner sentry Latin 97329, 100218
June 1, 2026 Lightning Language Winner gweiske German 71785, 71602
June 1, 2026 Lightning Language Winner acauchy French 38290, 94228
June 1, 2026 Lightning Language Winner stmonica English 59467, 112267
June 1, 2026 Lightning Language Winner aiman Dutch 51290, 56587
June 1, 2026 Lightning Overall Winner stmonica 62584, 171793, 110216
June 1, 2026 Daily Puzzle Leader wordwhiz 111078
May 31, 2026 Monthly Leader NateAllen 110306, 175253, 168862
May 31, 2026 Lightning Language Winner sven Swedish 35849, 36277
May 31, 2026 Lightning Language Winner mikhail Russian 184705, 183038
May 31, 2026 Lightning Language Winner felicity Romanian 142033, 136594
May 31, 2026 Lightning Language Winner sentry Latin 100970, 97295
Previous Page 8 of 49 Next

Back to Leaderboards