Top Grossing Puzzles
Leaderboards Hub
| # | Puzzle ID | Amount Earned | Attempts | Puzzle Owner |
|---|---|---|---|---|
| 1 | 56889 | 860 | 80 | Iggy |
| 2 | 1426 | 515 | 45 | wndrwoman |
| 3 | 26649 | 450 | 33 |
Maryb17
|
| 4 | 56891 | 430 | 41 | PirateRoberts |
| 5 | 1486 | 372 | 30 | wndrwoman |
| 6 | 26656 | 370 | 32 | charlie_horsey |
| 7 | 109396 | 349 | 31 | walkietalkie |
| 8 | 56875 | 342 | 30 | unswiftie |
| 9 | 2733 | 336 | 27 | wndrwoman |
| 10 | 2458 | 331 | 22 |
wordwhiz
|