Top Puzzle Owners
Leaderboards Hub
| # | User | Number of Puzzles Owned | Total Number of Attempts of All Owned Puzzles | 
|---|---|---|---|
| 1 | Maryb17 | 322 | 648 | 
| 2 | wordwhiz | 288 | 801 | 
| 3 | Christopher | 263 | 570 | 
| 4 | mcarroll | 260 | 185 | 
| 5 | diegito | 147 | 65 | 
| 6 | hweyl | 132 | 34 | 
| 7 | dhilbert | 131 | 62 | 
| 8 | ozzie | 110 | 232 | 
| 9 | Surferkid8007 | 102 | 198 | 
| 10 | Superman | 87 | 90 | 
