All Time Points Leaderboard
Leaderboards Hub
| User | Total Number of Points | Level | Total Attempts | 
|---|---|---|---|
| NateAllen | 598761 | Wizard, 1st Class | 1105 | 
| Christopher | 494655 | Wizard, 1st Class | 1194 | 
| wordwhiz | 448800 | Wizard, 1st Class | 1105 | 
| wwadmin | 350589 | Wizard, 2nd Class | 275 | 
| unswiftie | 222200 | Wizard, 2nd Class | 514 | 
| enoether | 219816 | Wizard, 2nd Class | 508 | 
| cfgauss | 218247 | Wizard, 2nd Class | 503 | 
| briemann | 213729 | Wizard, 2nd Class | 496 | 
| hweyl | 199812 | Wizard, 3rd Class | 485 | 
| phalmos | 193484 | Wizard, 3rd Class | 474 | 
