Puzzle Leaderboard
for Puzzle
1043
Complexity: 40.5
Subwords: LINE, ALONE, NEAT, IT, LONELY, TOOL
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | johnny | 575 | 0 | wwadmin | 21.6 seconds | 2025-07-23 |
2 | hweyl | 575 | 0 | wwadmin | 21.701 seconds | 2025-07-23 |
3 | jsanchez | 575 | 0 | wwadmin | 24.2 seconds | 2025-07-23 |
4 | jestertester | 575 | 0 | wwadmin | 24.9 seconds | 2025-07-23 |
5 | walkietalkie | 575 | 0 | wwadmin | 28.5 seconds | 2025-07-23 |
6 | joeuser | 575 | 0 | wwadmin | 30.101 seconds | 2025-07-23 |
7 | robouser1 | 575 | 0 | wwadmin | 31.201 seconds | 2025-07-23 |
8 | hminkowski | 575 | 0 | wwadmin | 37.9 seconds | 2025-07-23 |
9 | robouser1 | 575 | 0 | wwadmin | 49.9 seconds | 2025-07-23 |
10 | cfgauss | 575 | 0 | wwadmin | 1 minute(s) 0.9 seconds | 2025-07-23 |
11 | cfgauss | 575 | 0 | wwadmin | 1 minute(s) 1.4 seconds | 2025-07-23 |
12 |
NateAllen
|
575 | 0 | wwadmin | 1 minute(s) 23.206 seconds | 2025-07-23 |
13 | Maryb17 | 525 | 0 | wwadmin | 1 minute(s) 5.615 seconds | 2025-07-23 |