Puzzle Leaderboard
for Puzzle
1045
Complexity: 36.5
Subwords: HIP, SHAME, MAP, SHAPE, MASS, ASSESS
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | dhilbert | 545 | 0 | wwadmin | 7.781 seconds | 2024-04-21 |
2 | dhilbert | 545 | 0 | wwadmin | 7.901 seconds | 2024-04-21 |
3 | aiman | 545 | 0 | wwadmin | 19.2 seconds | 2025-06-12 |
4 | robouser1 | 545 | 0 | wwadmin | 20.2 seconds | 2025-06-12 |
5 | diegito | 545 | 0 | wwadmin | 30.9 seconds | 2025-06-12 |
6 |
NateAllen
|
545 | 0 | wwadmin | 57.702 seconds | 2025-06-12 |
7 |
NateAllen
|
520 | 0 | wwadmin | 1 minute(s) 6.306 seconds | 2025-06-21 |
8 | dhilbert | 495 | 0 | wwadmin | 57.887 seconds | 2024-04-21 |
9 | dhilbert | 477 | 0 | wwadmin | 1 minute(s) 17.178 seconds | 2024-03-01 |