Puzzle Leaderboard
for Puzzle
110882
Complexity: 22.0
Subwords: CRITIC
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
352 | 0 | wwadmin | 5.108 seconds | 2026-05-02 |
| 2 |
mcarroll
|
352 | 0 | wwadmin | 7.601 seconds | 2026-05-02 |
| 3 | bossman | 324 | 0 | wwadmin | 19.1 seconds | 2026-05-02 |
| 4 | dallas51 | 324 | 0 | wwadmin | 21.001 seconds | 2026-05-02 |
| 5 | unswiftie | 324 | 0 | wwadmin | 21.001 seconds | 2026-05-02 |
| 6 | cryptoman | 324 | 0 | wwadmin | 21.6 seconds | 2026-05-02 |
| 7 | WolfMan | 324 | 0 | wwadmin | 21.601 seconds | 2026-05-02 |
| 8 | Superman | 324 | 0 | wwadmin | 21.7 seconds | 2026-05-02 |
| 9 | Iggy | 324 | 0 | wwadmin | 21.9 seconds | 2026-05-02 |
| 10 | johnny | 324 | 0 | wwadmin | 22.1 seconds | 2026-05-02 |
| 11 | CMay | 324 | 0 | wwadmin | 23.5 seconds | 2026-05-02 |
| 12 |
wordwhiz
|
324 | 0 | wwadmin | 23.601 seconds | 2026-05-02 |
| 13 | bilbobaggins | 320 | 0 | wwadmin | 5.0 seconds | 2026-05-02 |
| 14 | jcricket | 295 | 0 | wwadmin | 21.9 seconds | 2026-05-02 |
| 15 | bobo | 295 | 0 | wwadmin | 23.601 seconds | 2026-05-02 |
| 16 | lester | 295 | 0 | wwadmin | 23.8 seconds | 2026-05-02 |