Puzzle Leaderboard
for Puzzle
1114
Complexity: 25.5
Subwords: ALL, TEA, EAT, LEAVE, TALL, TALE
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | ozzie | 465 | 0 | wwadmin | 11.544 seconds | 2025-06-22 |
2 | aiman | 465 | 0 | wwadmin | 18.9 seconds | 2025-06-23 |
3 | enoether | 465 | 0 | wwadmin | 19.7 seconds | 2025-06-23 |
4 | bossman | 465 | 0 | wwadmin | 20.401 seconds | 2025-06-23 |
5 |
wordwhiz
|
465 | 0 | wwadmin | 23.7 seconds | 2025-06-23 |
6 | joeuser | 465 | 0 | wwadmin | 25.0 seconds | 2025-06-23 |
7 | aiman | 465 | 0 | wwadmin | 25.1 seconds | 2025-06-23 |
8 | ozzie | 440 | 0 | wwadmin | 32.655 seconds | 2025-06-22 |
9 |
NateAllen
|
440 | 0 | wwadmin | 39.55 seconds | 2025-06-22 |
10 | ozzie | 440 | 0 | wwadmin | 1 minute(s) 49.353 seconds | 2025-06-22 |