Puzzle Leaderboard
for Puzzle 1230

Complexity: 16.0

Subwords: RE, FEE, REFER, FREE

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 robouser1 345 0 wwadmin 11.6 seconds 2025-06-20
2 wordwhiz Most puzzles owned 345 0 wwadmin 11.6 seconds 2025-06-20
3 jt2 345 0 wwadmin 11.7 seconds 2025-06-20
4 hminkowski 345 0 wwadmin 11.901 seconds 2025-06-20
5 robouser1 345 0 wwadmin 16.3 seconds 2025-06-20
6 gweiske 345 0 wwadmin 32.6 seconds 2025-06-20
7 NateAllen Last month's top leader All-time points leader 345 0 wwadmin 33.009 seconds 2025-06-20