Puzzle Leaderboard
for Puzzle 1247

Complexity: 31.5

Subwords: NAIL, FAIL, ILL, CALL, CLINIC, FALL

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 jsanchez 505 0 wwadmin 19.5 seconds 2025-08-07
2 orpheus 505 0 wwadmin 19.5 seconds 2025-08-07
3 bossman 505 0 wwadmin 21.1 seconds 2025-08-07
4 bobbyfischer 505 0 wwadmin 21.701 seconds 2025-08-07
5 johnny 505 0 wwadmin 25.901 seconds 2025-08-07
6 jt2 505 0 wwadmin 29.4 seconds 2025-08-07
7 NateAllen Last month's top leader All-time points leader 505 0 wwadmin 1 minute(s) 4.601 seconds 2025-08-07