Puzzle Leaderboard
for Puzzle
1255
Complexity: 24.0
Subwords: FINISH, HIGH, IF, SIGH, SIGN, SING
Puzzle Owner: mcarroll
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | Superman | 500 | 50 | mcarroll | 15.401 seconds | 2025-08-15 |
| 2 | wwadmin | 500 | 0 | wwadmin | 1 minute(s) 21.086 seconds | 2025-08-15 |
| 3 | Biker58 | 480 | 48 | mcarroll | 5.101 seconds | 2025-10-19 |
| 4 | infinity | 480 | 48 | mcarroll | 5.402 seconds | 2025-10-20 |
| 5 | briemann | 480 | 48 | mcarroll | 5.902 seconds | 2025-10-19 |
| 6 | acauchy | 480 | 48 | mcarroll | 7.642 seconds | 2025-10-19 |
| 7 |
NateAllen
|
477 | 47 | mcarroll | 56.41 seconds | 2025-08-15 |
| 8 |
Christopher
|
477 | 45 | mcarroll | 58.101 seconds | 2025-10-06 |
| 9 |
wordwhiz
|
473 | 43 | mcarroll | 36.906 seconds | 2025-10-02 |
| 10 | CMay | 455 | 45 | mcarroll | 5.419 seconds | 2025-09-24 |
| 11 | mcarroll | 455 | 45 | mcarroll | 6.327 seconds | 2025-08-15 |
| 12 | diegito | 455 | 0 | wwadmin | 6.485 seconds | 2025-08-15 |
| 13 | briemann | 455 | 45 | mcarroll | 14.7 seconds | 2025-08-15 |
| 14 | bozotheclown | 455 | 45 | mcarroll | 15.5 seconds | 2025-08-15 |
| 15 | phalmos | 455 | 45 | mcarroll | 20.6 seconds | 2025-08-15 |
| 16 | cryptoman | 455 | 45 | mcarroll | 23.7 seconds | 2025-08-15 |
| 17 | johnny | 455 | 45 | mcarroll | 48.101 seconds | 2025-08-15 |
| 18 |
wordwhiz
|
418 | 38 | mcarroll | 53.481 seconds | 2025-10-19 |
| 19 |
NateAllen
|
363 | 33 | mcarroll | 2 minute(s) 20.872 seconds | 2025-10-19 |