Puzzle Leaderboard
for Puzzle
1258
Complexity: 24.5
Subwords: ALL, LEAF, FEE, FAME, MEAL, MALL
Puzzle Owner: Surferkid8007
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
455 | 0 | wwadmin | 5.615 seconds | 2025-06-17 |
| 2 | jt2 | 455 | 0 | wwadmin | 13.1 seconds | 2025-06-17 |
| 3 | enoether | 455 | 0 | wwadmin | 13.5 seconds | 2025-06-17 |
| 4 | Superman | 455 | 0 | wwadmin | 13.6 seconds | 2025-06-17 |
| 5 | unswiftie | 455 | 0 | wwadmin | 14.7 seconds | 2025-06-17 |
| 6 | jt2 | 455 | 0 | wwadmin | 18.801 seconds | 2025-06-17 |
| 7 | CMay | 455 | 0 | wwadmin | 19.4 seconds | 2025-06-17 |
| 8 | gweiske | 455 | 0 | wwadmin | 25.4 seconds | 2025-06-17 |
| 9 | walkietalkie | 455 | 0 | wwadmin | 26.301 seconds | 2025-06-17 |
| 10 | briemann | 455 | 0 | wwadmin | 45.0 seconds | 2025-06-17 |
| 11 | bozotheclown | 455 | 0 | wwadmin | 1 minute(s) 2.8 seconds | 2025-06-17 |
| 12 |
Maryb17
|
430 | 0 | wwadmin | 1 minute(s) 12.807 seconds | 2025-06-17 |