Puzzle Leaderboard
for Puzzle
1426
Complexity: 14.5
Subwords: AH, HAY, PAY
Puzzle Owner: wndrwoman
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
341 | 31 | wndrwoman | 3.516 seconds | 2025-11-25 |
| 2 | wwadmin | 341 | 31 | wndrwoman | 4.102 seconds | 2025-09-08 |
| 3 |
wordwhiz
|
313 | 28 | wndrwoman | 6.1 seconds | 2025-12-06 |
| 4 |
wordwhiz
|
313 | 28 | wndrwoman | 9.0 seconds | 2025-11-04 |
| 5 |
wordwhiz
|
313 | 28 | wndrwoman | 16.073 seconds | 2025-10-28 |
| 6 | SMüller | 310 | 31 | wndrwoman | 2.3 seconds | 2025-11-26 |
| 7 | stmonica | 310 | 31 | wndrwoman | 2.812 seconds | 2025-12-02 |
| 8 | ozzie | 310 | 0 | wwadmin | 3.0 seconds | 2025-04-11 |
| 9 | bossman | 310 | 0 | wwadmin | 3.1 seconds | 2025-07-16 |
| 10 | Superman | 310 | 0 | wwadmin | 3.3 seconds | 2024-07-29 |
| 11 |
briemann
|
310 | 0 | wwadmin | 3.3 seconds | 2024-07-29 |
| 12 | bossman | 310 | 0 | wwadmin | 3.3 seconds | 2025-07-16 |
| 13 | wndrwoman | 310 | 0 | wwadmin | 3.302 seconds | 2025-07-31 |
| 14 | bossman | 310 | 0 | wwadmin | 3.401 seconds | 2025-07-16 |
| 15 | bozotheclown | 310 | 0 | wwadmin | 3.621 seconds | 2024-07-30 |
| 16 | Superman | 310 | 0 | wwadmin | 3.9 seconds | 2024-07-29 |
| 17 |
briemann
|
310 | 0 | wwadmin | 4.001 seconds | 2024-07-29 |
| 18 | bozotheclown | 310 | 0 | wwadmin | 4.139 seconds | 2024-07-30 |
| 19 | hminkowski | 310 | 0 | wwadmin | 4.144 seconds | 2024-07-30 |
| 20 | unswiftie | 310 | 0 | wwadmin | 4.3 seconds | 2024-07-29 |
| 21 |
wordwhiz
|
310 | 0 | wwadmin | 4.3 seconds | 2024-07-29 |
| 22 | unswiftie | 310 | 0 | wwadmin | 4.3 seconds | 2024-07-29 |
| 23 | bobbyfischer | 310 | 0 | wwadmin | 4.321 seconds | 2025-08-09 |
| 24 | infinity | 310 | 0 | wwadmin | 4.418 seconds | 2024-07-29 |
| 25 | hminkowski | 310 | 0 | wwadmin | 4.521 seconds | 2024-07-30 |
| 26 | bobbyfischer | 310 | 0 | wwadmin | 4.526 seconds | 2025-08-09 |
| 27 | bozotheclown | 310 | 0 | wwadmin | 4.62 seconds | 2024-07-30 |
| 28 | hweyl | 310 | 0 | wwadmin | 4.7 seconds | 2024-07-29 |
| 29 | bobbyfischer | 310 | 0 | wwadmin | 4.73 seconds | 2025-08-09 |
| 30 |
wordwhiz
|
310 | 0 | wwadmin | 4.801 seconds | 2024-07-29 |
| 31 | infinity | 310 | 0 | wwadmin | 4.831 seconds | 2024-07-29 |
| 32 | enoether | 310 | 0 | wwadmin | 4.834 seconds | 2024-07-29 |
| 33 |
wordwhiz
|
310 | 0 | wwadmin | 4.9 seconds | 2024-07-29 |
| 34 | hminkowski | 310 | 0 | wwadmin | 4.913 seconds | 2024-07-30 |
| 35 | ozzie | 310 | 0 | wwadmin | 5.001 seconds | 2025-04-11 |
| 36 | enoether | 310 | 0 | wwadmin | 5.314 seconds | 2024-07-29 |
| 37 | hweyl | 310 | 0 | wwadmin | 5.501 seconds | 2024-07-29 |
| 38 | infinity | 310 | 0 | wwadmin | 14.647 seconds | 2024-07-29 |
| 39 | BenHogan | 299 | 28 | wndrwoman | 6.6 seconds | 2025-11-09 |
| 40 |
wordwhiz
|
286 | 26 | wndrwoman | 16.685 seconds | 2025-10-29 |
| 41 | ozzie | 285 | 0 | wwadmin | 8.3 seconds | 2025-04-11 |
| 42 | ozzie | 0 | 0 | wwadmin | 2.701 seconds | 2025-04-12 |
| 43 | ozzie | 0 | 0 | wwadmin | 3.001 seconds | 2025-04-12 |
| 44 | ozzie | 0 | 0 | wwadmin | 3.1 seconds | 2025-04-12 |
| 45 | enoether | 0 | 0 | wwadmin | 8.137 seconds | 2024-07-29 |