Puzzle Leaderboard
for Puzzle 1473

Complexity: 16.0

Subwords: HORROR, OH, NOON

Puzzle Owner: Surferkid8007

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 CMay 362 34 Surferkid8007 4.062 seconds 2025-11-26
2 NateAllen GOAT ApprenticeEnglishAll-time points leader 352 0 wwadmin 4.211 seconds 2025-09-21
3 wordwhiz All-time passive income leader 352 32 Surferkid8007 5.238 seconds 2025-12-26
4 Christopher GOAT ApprenticeLast month's top leader 336 0 wwadmin 47.108 seconds 2025-09-21
5 wordwhiz All-time passive income leader 324 29 Surferkid8007 16.801 seconds 2025-10-18
6 BenHogan 320 0 wwadmin 3.161 seconds 2025-09-22
7 wordwhiz All-time passive income leader 320 0 wwadmin 3.519 seconds 2024-06-26
8 wwadmin 320 0 wwadmin 18.079 seconds 2024-06-26
9 bobbyfischer 320 0 wwadmin 29.934 seconds 2025-09-21
10 wordwhiz All-time passive income leader 297 27 Surferkid8007 17.101 seconds 2025-11-11
11 wordwhiz All-time passive income leader 297 27 Surferkid8007 20.272 seconds 2025-11-13
12 bobbyfischer 295 29 Surferkid8007 13.472 seconds 2025-12-02
13 chubaca 270 27 Surferkid8007 20.4 seconds 2025-11-18
14 Christopher GOAT ApprenticeLast month's top leader 231 22 Surferkid8007 48.305 seconds 2025-11-17