Puzzle Leaderboard
for Puzzle
1474
Complexity: 38.0
Subwords: HUH, OH, FOOL, FEE, EYE, POLE
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | ozzie | 655 | 0 | wwadmin | 1 minute(s) 1.5 seconds | 2024-01-23 |
2 | joeuser | 555 | 0 | wwadmin | 19.7 seconds | 2025-06-29 |
3 | briemann | 555 | 0 | wwadmin | 23.801 seconds | 2025-06-29 |
4 | unswiftie | 555 | 0 | wwadmin | 23.901 seconds | 2025-06-29 |
5 | cfgauss | 555 | 0 | wwadmin | 25.2 seconds | 2025-06-29 |
6 | phalmos | 555 | 0 | wwadmin | 33.0 seconds | 2025-06-29 |
7 |
wordwhiz
|
555 | 0 | wwadmin | 44.401 seconds | 2025-06-29 |
8 | ozzie | 530 | 0 | wwadmin | 33.022 seconds | 2025-06-23 |
9 |
NateAllen
|
530 | 0 | wwadmin | 2 minute(s) 17.615 seconds | 2025-06-29 |
10 | ozzie | 505 | 0 | wwadmin | 39.775 seconds | 2025-06-23 |
11 | ozzie | 0 | 0 | wwadmin | 13.962 seconds | 2025-06-23 |