Puzzle Leaderboard
for Puzzle
1649
Complexity: 28.5
Subwords: SET, VISIT, TEN, TENNIS, SIT, IT
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | bossman | 485 | 0 | wwadmin | 12.601 seconds | 2025-07-18 |
2 | jestertester | 485 | 0 | wwadmin | 13.8 seconds | 2025-07-18 |
3 | Superman | 485 | 0 | wwadmin | 14.2 seconds | 2025-07-18 |
4 | cfgauss | 485 | 0 | wwadmin | 14.4 seconds | 2025-07-18 |
5 | Superman | 485 | 0 | wwadmin | 15.7 seconds | 2025-07-18 |
6 | cfgauss | 485 | 0 | wwadmin | 25.2 seconds | 2025-07-18 |
7 |
NateAllen
|
485 | 0 | wwadmin | 39.808 seconds | 2025-07-18 |
8 | CMay | 485 | 0 | wwadmin | 45.701 seconds | 2025-07-18 |
9 | hweyl | 485 | 0 | wwadmin | 46.2 seconds | 2025-02-05 |
10 | jt2 | 485 | 0 | wwadmin | 48.1 seconds | 2025-07-18 |
11 | acauchy | 460 | 0 | wwadmin | 46.8 seconds | 2025-02-05 |