Puzzle Leaderboard
for Puzzle
170970
Complexity: 10.0
Subwords: HER
Puzzle Owner:
NateAllen



Wordwalk Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | mcarroll | 253 | 23 | NateAllen | 1.901 seconds | 2026-10-11 |
| 2 | unswiftie | 253 | 0 | wwadmin | 2.401 seconds | 2026-02-23 |
| 3 | chubaca | 253 | 0 | wwadmin | 2.501 seconds | 2026-02-23 |
| 4 | stmonica | 253 | 23 | NateAllen | 2.601 seconds | 2026-10-11 |
| 5 |
NateAllen
|
253 | 0 | wwadmin | 2.604 seconds | 2026-02-23 |
| 6 | unswiftie | 253 | 11 | NateAllen | 2.801 seconds | 2026-10-11 |
| 7 |
NateAllen
|
253 | 0 | NateAllen | 2.91 seconds | 2026-05-08 |
| 8 |
Biker58
|
253 | 11 | NateAllen | 3.201 seconds | 2026-10-11 |
| 9 |
wordwhiz
|
253 | 0 | wwadmin | 3.5 seconds | 2026-02-23 |
| 10 | guy670 | 253 | 23 | NateAllen | 4.038 seconds | 2026-05-08 |
| 11 | mcarroll | 253 | 0 | wwadmin | 4.4 seconds | 2026-02-23 |
| 12 | cryptoman | 253 | 0 | wwadmin | 4.601 seconds | 2026-02-23 |
| 13 |
Biker58
|
253 | 23 | NateAllen | 5.6 seconds | 2026-05-08 |
| 14 | wwadmin | 253 | 0 | wwadmin | 6.517 seconds | 2026-02-23 |
| 15 |
NateAllen
|
225 | 0 | NateAllen | 4.505 seconds | 2026-10-11 |
| 16 | WolfMan | 225 | 20 | NateAllen | 12.001 seconds | 2026-05-08 |
| 17 | dallas51 | 225 | 20 | NateAllen | 12.301 seconds | 2026-05-08 |
| 18 |
wordwhiz
|
225 | 20 | NateAllen | 12.601 seconds | 2026-05-08 |
| 19 | Superman | 225 | 20 | NateAllen | 12.601 seconds | 2026-05-08 |
| 20 | WolfMan | 225 | 10 | NateAllen | 12.7 seconds | 2026-10-11 |
| 21 | CMay | 225 | 20 | NateAllen | 12.7 seconds | 2026-05-08 |
| 22 | cryptoman | 225 | 20 | NateAllen | 12.8 seconds | 2026-05-08 |
| 23 | BenHogan | 225 | 20 | NateAllen | 12.9 seconds | 2026-05-08 |
| 24 | unswiftie | 225 | 20 | NateAllen | 13.0 seconds | 2026-05-08 |
| 25 | chubaca | 225 | 20 | NateAllen | 13.101 seconds | 2026-05-08 |
| 26 | walkietalkie | 225 | 20 | NateAllen | 13.105 seconds | 2026-10-11 |
| 27 |
wordwhiz
|
225 | 10 | NateAllen | 13.201 seconds | 2026-10-11 |
| 28 | phalmos | 225 | 20 | NateAllen | 14.0 seconds | 2026-05-08 |
| 29 | Iggy | 225 | 20 | NateAllen | 14.1 seconds | 2026-05-08 |
| 30 | chubaca | 225 | 10 | NateAllen | 14.705 seconds | 2026-10-11 |
| 31 | curmudgeon | 225 | 20 | NateAllen | 15.001 seconds | 2026-10-11 |
| 32 | Superman | 225 | 10 | NateAllen | 15.906 seconds | 2026-10-11 |
| 33 | jcricket | 205 | 20 | NateAllen | 12.6 seconds | 2026-05-08 |
| 34 | infinity | 205 | 20 | NateAllen | 12.701 seconds | 2026-05-08 |
| 35 | sherman | 205 | 20 | NateAllen | 12.8 seconds | 2026-10-11 |
| 36 | bobo | 205 | 20 | NateAllen | 13.1 seconds | 2026-05-08 |
| 37 | lester | 205 | 20 | NateAllen | 13.3 seconds | 2026-05-08 |
| 38 | jcricket | 205 | 10 | NateAllen | 13.304 seconds | 2026-10-11 |
| 39 | cringeworthy | 205 | 20 | NateAllen | 13.6 seconds | 2026-10-11 |
| 40 | aeinstein | 205 | 20 | NateAllen | 13.8 seconds | 2026-05-08 |
| 41 |
bilbobaggins
|
205 | 20 | NateAllen | 13.905 seconds | 2026-10-11 |
| 42 | infinity | 205 | 10 | NateAllen | 14.602 seconds | 2026-10-11 |
| 43 | bobo | 205 | 10 | NateAllen | 15.402 seconds | 2026-10-11 |
| 44 | stmonica | 0 | 0 | NateAllen | 1.802 seconds | 2026-10-11 |