Puzzle Leaderboard
for Puzzle
171519
Complexity: 15.5
Subwords: SEEK
Puzzle Owner:
NateAllen



Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | phalmos | 297 | 0 | wwadmin | 2.301 seconds | 2026-01-16 |
| 2 | stmonica | 297 | 0 | wwadmin | 2.5 seconds | 2026-01-16 |
| 3 | Iggy | 297 | 0 | wwadmin | 2.501 seconds | 2026-01-16 |
| 4 | unswiftie | 297 | 0 | wwadmin | 2.8 seconds | 2026-01-16 |
| 5 | chubaca | 297 | 27 | NateAllen | 2.909 seconds | 2026-03-13 |
| 6 | WolfMan | 297 | 0 | wwadmin | 2.916 seconds | 2026-01-16 |
| 7 |
wordwhiz
|
297 | 0 | wwadmin | 3.001 seconds | 2026-01-16 |
| 8 |
NateAllen
|
297 | 0 | wwadmin | 3.726 seconds | 2026-01-16 |
| 9 | bobo | 270 | 0 | wwadmin | 4.818 seconds | 2026-01-16 |