Puzzle Leaderboard
for Puzzle
171972
Complexity: 7.5
Subwords:
Puzzle Owner: wwadmin
Wordwalk Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
203 | 0 | wwadmin | 1.332 seconds | 2026-07-19 |
| 2 | wndrwoman | 203 | 0 | wwadmin | 1.6 seconds | 2026-09-22 |
| 3 |
stmonica
|
203 | 0 | wwadmin | 1.7 seconds | 2026-09-22 |
| 4 | unswiftie | 203 | 0 | wwadmin | 1.706 seconds | 2026-09-22 |
| 5 | mcarroll | 203 | 0 | wwadmin | 1.8 seconds | 2026-09-22 |
| 6 | dallas51 | 203 | 0 | wwadmin | 1.9 seconds | 2026-07-19 |
| 7 |
NateAllen
|
203 | 0 | wwadmin | 1.905 seconds | 2026-09-22 |
| 8 |
NateAllen
|
203 | 0 | wwadmin | 2.001 seconds | 2026-04-14 |
| 9 | mcarroll | 203 | 0 | wwadmin | 2.101 seconds | 2026-07-19 |
| 10 | curmudgeon | 203 | 0 | wwadmin | 2.2 seconds | 2026-04-14 |
| 11 | mcarroll | 203 | 0 | wwadmin | 2.301 seconds | 2026-04-14 |
| 12 | BenHogan | 203 | 0 | wwadmin | 2.4 seconds | 2026-04-01 |
| 13 |
wordwhiz
|
203 | 0 | wwadmin | 2.5 seconds | 2026-04-14 |
| 14 | unswiftie | 203 | 0 | wwadmin | 2.608 seconds | 2026-04-14 |
| 15 | yatb | 203 | 0 | wwadmin | 4.9 seconds | 2026-04-14 |
| 16 | CMay | 203 | 0 | wwadmin | 5.0 seconds | 2026-04-14 |
| 17 |
wordwhiz
|
203 | 0 | wwadmin | 5.3 seconds | 2026-07-19 |
| 18 | wndrwoman | 203 | 0 | wwadmin | 5.401 seconds | 2026-04-14 |
| 19 | curmudgeon | 203 | 0 | wwadmin | 5.8 seconds | 2026-07-19 |
| 20 | cryptoman | 203 | 0 | wwadmin | 5.8 seconds | 2026-09-22 |
| 21 | bossman | 203 | 0 | wwadmin | 5.801 seconds | 2026-07-19 |
| 22 | Biker58 | 203 | 0 | wwadmin | 5.9 seconds | 2026-09-22 |
| 23 | johnny | 203 | 0 | wwadmin | 5.9 seconds | 2026-04-14 |
| 24 |
stmonica
|
203 | 0 | wwadmin | 5.9 seconds | 2026-04-14 |
| 25 | Biker58 | 203 | 0 | wwadmin | 5.901 seconds | 2026-07-19 |
| 26 | dallas51 | 203 | 0 | wwadmin | 5.901 seconds | 2026-04-14 |
| 27 | BenHogan | 203 | 0 | wwadmin | 6.101 seconds | 2026-04-14 |
| 28 | Biker58 | 203 | 0 | wwadmin | 6.201 seconds | 2026-04-14 |
| 29 |
wordwhiz
|
203 | 0 | wwadmin | 6.402 seconds | 2026-09-22 |
| 30 | phalmos | 203 | 0 | wwadmin | 6.501 seconds | 2026-04-14 |
| 31 | cryptoman | 203 | 0 | wwadmin | 6.801 seconds | 2026-07-19 |
| 32 | walkietalkie | 194 | 0 | wwadmin | 1.5 seconds | 2026-09-22 |
| 33 | bobbyfischer | 185 | 0 | wwadmin | 4.7 seconds | 2026-04-14 |
| 34 | jcricket | 185 | 0 | wwadmin | 5.5 seconds | 2026-09-22 |
| 35 | sherman | 185 | 0 | wwadmin | 5.8 seconds | 2026-07-19 |
| 36 | sherman | 185 | 0 | wwadmin | 5.8 seconds | 2026-09-22 |
| 37 | bilbobaggins | 185 | 0 | wwadmin | 6.102 seconds | 2026-09-22 |
| 38 | cringeworthy | 185 | 0 | wwadmin | 6.2 seconds | 2026-07-19 |
| 39 | Biker58 | 0 | 0 | wwadmin | 1.801 seconds | 2026-07-19 |
| 40 | curmudgeon | 0 | 0 | wwadmin | 2.701 seconds | 2026-04-14 |
| 41 | bossman | 0 | 0 | wwadmin | 5.2 seconds | 2026-07-19 |
| 42 |
wordwhiz
|
0 | 0 | wwadmin | 5.8 seconds | 2026-09-22 |
| 43 |
wordwhiz
|
0 | 0 | wwadmin | 7.326 seconds | 2026-09-22 |