Puzzle Leaderboard
for Puzzle
171973
Complexity: 5.0
Subwords:
Puzzle Owner: bozotheclown
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | PirateRoberts | 181 | 16 | bozotheclown | 1.201 seconds | 2026-01-27 |
| 2 | chubaca | 181 | 16 | bozotheclown | 1.306 seconds | 2026-02-17 |
| 3 | bozotheclown | 181 | 0 | bozotheclown | 1.312 seconds | 2026-01-27 |
| 4 | mcarroll | 181 | 16 | bozotheclown | 1.4 seconds | 2026-01-27 |
| 5 | Biker58 | 181 | 16 | bozotheclown | 1.407 seconds | 2026-02-17 |
| 6 |
wordwhiz
|
181 | 16 | bozotheclown | 1.5 seconds | 2026-02-17 |
| 7 | Biker58 | 181 | 16 | bozotheclown | 1.506 seconds | 2026-01-27 |
| 8 | Biker58 | 181 | 16 | bozotheclown | 1.604 seconds | 2026-02-06 |
| 9 | mcarroll | 181 | 16 | bozotheclown | 1.8 seconds | 2026-02-06 |
| 10 | bossman | 181 | 16 | bozotheclown | 1.812 seconds | 2026-02-06 |
| 11 | mcarroll | 181 | 16 | bozotheclown | 1.9 seconds | 2026-02-17 |
| 12 |
wordwhiz
|
181 | 16 | bozotheclown | 1.9 seconds | 2026-01-27 |
| 13 | wndrwoman | 181 | 16 | bozotheclown | 2.515 seconds | 2026-02-17 |
| 14 |
NateAllen
|
181 | 16 | bozotheclown | 2.702 seconds | 2026-02-17 |
| 15 |
NateAllen
|
181 | 16 | bozotheclown | 2.812 seconds | 2026-02-06 |
| 16 |
NateAllen
|
181 | 16 | bozotheclown | 3.013 seconds | 2026-01-27 |
| 17 | MrRhenium175 | 181 | 16 | bozotheclown | 3.409 seconds | 2026-02-06 |
| 18 |
Christopher
|
173 | 16 | bozotheclown | 2.605 seconds | 2026-01-27 |
| 19 | MrRhenium175 | 165 | 16 | bozotheclown | 2.406 seconds | 2026-01-27 |