Puzzle Leaderboard
for Puzzle 174814

Complexity: 11.5

Subwords: EAT

Puzzle Owner: wwadmin

Wordwalk Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's semantic wordgraph leader 264 0 wwadmin 2.601 seconds 2026-04-29
2 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's semantic wordgraph leader 264 0 wwadmin 2.601 seconds 2026-06-15
3 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's semantic wordgraph leader 264 0 wwadmin 2.601 seconds 2026-07-17
4 mcarroll 264 0 wwadmin 2.7 seconds 2026-06-15
5 Biker58 264 0 wwadmin 3.201 seconds 2026-07-17
6 mcarroll 236 0 wwadmin 6.601 seconds 2026-07-17
7 chubaca 236 0 wwadmin 11.0 seconds 2026-04-29
8 phalmos 236 0 wwadmin 11.601 seconds 2026-04-29
9 CMay 236 0 wwadmin 11.801 seconds 2026-04-29
10 WolfMan 236 0 wwadmin 11.9 seconds 2026-06-15
11 wordwhiz GOAT ApprenticeLast month's top leaderAll-time Mathwalk leaderYesterday's Mathwalk leaderYesterday's leader 236 0 wwadmin 11.901 seconds 2026-07-17
12 cryptoman 236 0 wwadmin 12.1 seconds 2026-07-17
13 wordwhiz GOAT ApprenticeLast month's top leaderAll-time Mathwalk leaderYesterday's Mathwalk leaderYesterday's leader 236 0 wwadmin 12.2 seconds 2026-06-15
14 stmonica 236 0 wwadmin 12.3 seconds 2026-04-29
15 dallas51 236 0 wwadmin 12.3 seconds 2026-07-17
16 cryptoman 236 0 wwadmin 12.4 seconds 2026-06-15
17 cryptoman 236 0 wwadmin 12.5 seconds 2026-04-29
18 Biker58 236 0 wwadmin 12.5 seconds 2026-06-15
19 phalmos 236 0 wwadmin 12.504 seconds 2026-07-17
20 wndrwoman 236 0 wwadmin 12.8 seconds 2026-04-29
21 CMay 236 0 wwadmin 13.0 seconds 2026-06-15
22 orpheus 236 0 wwadmin 13.2 seconds 2026-04-29
23 johnny 236 0 wwadmin 13.2 seconds 2026-04-29
24 Biker58 236 0 wwadmin 13.2 seconds 2026-04-29
25 bossman 236 0 wwadmin 13.203 seconds 2026-07-17
26 yatb 236 0 wwadmin 13.3 seconds 2026-04-29
27 curmudgeon 236 0 wwadmin 14.203 seconds 2026-07-17
28 unswiftie 236 0 wwadmin 14.4 seconds 2026-07-17
29 walkietalkie 225 0 wwadmin 13.5 seconds 2026-07-17
30 bilbobaggins 215 0 wwadmin 8.102 seconds 2026-04-29
31 infinity 215 0 wwadmin 11.5 seconds 2026-04-29
32 aeinstein 215 0 wwadmin 11.601 seconds 2026-04-29
33 joeuser 215 0 wwadmin 12.1 seconds 2026-04-29
34 hhughes 215 0 wwadmin 12.7 seconds 2026-04-29
35 dhilbert 215 0 wwadmin 12.8 seconds 2026-04-29
36 bobbyfischer 215 0 wwadmin 13.201 seconds 2026-04-29
37 bobo 215 0 wwadmin 13.8 seconds 2026-04-29
38 infinity 215 0 wwadmin 14.001 seconds 2026-07-17
39 jcricket 215 0 wwadmin 14.103 seconds 2026-07-17
40 cryptoman 0 0 wwadmin 12.8 seconds 2026-07-17
41 wordwhiz GOAT ApprenticeLast month's top leaderAll-time Mathwalk leaderYesterday's Mathwalk leaderYesterday's leader 0 0 wwadmin 14.402 seconds 2026-07-17