Puzzle Leaderboard
 for Puzzle 
        1812
    
    Complexity: 18.5
Subwords: ARM, EAR, ME, MERE, RE, REAR
Puzzle Owner: wordwhiz
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | wordwhiz | 429 | 0 | wwadmin | 37.601 seconds | 2025-09-29 | 
| 2 | bozotheclown | 415 | 0 | wwadmin | 4.301 seconds | 2025-04-22 | 
| 3 | aiman | 415 | 0 | wwadmin | 5.401 seconds | 2025-04-22 | 
| 4 | bozotheclown | 415 | 0 | wwadmin | 38.0 seconds | 2025-04-22 | 
| 5 | NateAllen | 415 | 0 | wwadmin | 39.401 seconds | 2025-04-22 | 
| 6 | jt2 | 415 | 0 | wwadmin | 59.158 seconds | 2025-04-22 | 
