Puzzle Leaderboard
for Puzzle
1899
Complexity: 28.0
Subwords: OH, MY, MOON, HOT, TOOL, TOY
Puzzle Owner: alroy
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | ozzie | 485 | 0 | wwadmin | 4.345 seconds | 2024-04-13 |
| 2 | ozzie | 485 | 0 | wwadmin | 4.392 seconds | 2024-04-13 |
| 3 | dhilbert | 485 | 0 | wwadmin | 5.055 seconds | 2024-04-13 |
| 4 | dhilbert | 485 | 0 | wwadmin | 5.61 seconds | 2024-04-13 |
| 5 | dhilbert | 485 | 0 | wwadmin | 6.433 seconds | 2024-04-13 |
| 6 |
NateAllen
|
485 | 0 | wwadmin | 38.468 seconds | 2025-03-21 |
| 7 | ozzie | 460 | 0 | wwadmin | 12.503 seconds | 2024-04-13 |
| 8 |
Christopher
|
325 | 0 | wwadmin | 49.506 seconds | 2025-10-17 |