Puzzle Leaderboard
for Puzzle
202
Complexity: 24.0
Subwords: AT, CAP, CASE, ETC, SEE, SET
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | walkietalkie | 455 | 0 | wwadmin | 4.615 seconds | 2025-06-27 |
2 | enoether | 455 | 0 | wwadmin | 5.12 seconds | 2025-06-27 |
3 | walkietalkie | 455 | 0 | wwadmin | 5.12 seconds | 2025-06-27 |
4 | walkietalkie | 455 | 0 | wwadmin | 5.517 seconds | 2025-06-27 |
5 | jt2 | 455 | 0 | wwadmin | 13.401 seconds | 2025-06-27 |
6 |
wordwhiz
|
455 | 0 | wwadmin | 13.7 seconds | 2025-06-27 |
7 | joeuser | 455 | 0 | wwadmin | 13.8 seconds | 2025-06-27 |
8 | enoether | 455 | 0 | wwadmin | 14.4 seconds | 2025-06-27 |
9 | phalmos | 455 | 0 | wwadmin | 21.4 seconds | 2025-06-27 |
10 |
NateAllen
|
455 | 0 | wwadmin | 27.734 seconds | 2025-06-27 |
11 | jt2 | 455 | 0 | wwadmin | 56.502 seconds | 2025-09-01 |
12 | enoether | 355 | 0 | wwadmin | 58.797 seconds | 2025-06-27 |