Puzzle Leaderboard
for Puzzle
2329
Complexity: 59.5
Subwords: STORE, INSPECTOR, PROSECUTOR, UPON, SCIENCE, INTERNET
All Time Points Leaderboard | Puzzle Leaderboards
Position | Username | Score | Elapsed Time | Date and Time UTC |
---|---|---|---|---|
1 | briemann | 705 | 24.101 seconds | 2025-06-11 09:32:55 |
2 | aeinstein | 705 | 24.401 seconds | 2025-06-11 09:33:49 |
3 | robouser1 | 705 | 24.801 seconds | 2025-07-31 08:30:10 |
4 | hhughes | 705 | 25.5 seconds | 2025-07-31 19:01:47 |
5 | dhilbert | 705 | 25.5 seconds | 2025-07-31 12:20:44 |
6 | hminkowski | 705 | 26.301 seconds | 2025-07-31 07:12:13 |
7 | robouser1 | 705 | 26.4 seconds | 2025-06-11 19:06:46 |
8 | johnny | 705 | 27.6 seconds | 2025-06-11 11:30:25 |
9 | hweyl | 705 | 31.3 seconds | 2025-07-31 07:02:26 |
10 | dhilbert | 705 | 35.7 seconds | 2025-07-31 19:02:53 |
11 | hweyl | 705 | 42.901 seconds | 2025-06-11 09:18:53 |
12 | diegito | 705 | 53.701 seconds | 2025-06-11 09:27:21 |
13 | cfgauss | 705 | 54.9 seconds | 2025-06-11 11:39:28 |
14 | wordwhiz | 705 | 57.4 seconds | 2025-06-11 11:42:45 |
15 | bossman | 705 | 1 minute(s) 7.601 seconds | 2025-07-31 12:15:49 |
16 | infinity | 705 | 1 minute(s) 25.5 seconds | 2025-07-31 12:10:31 |
17 |
NateAllen
|
680 | 2 minute(s) 8.616 seconds | 2025-06-11 21:50:42 |
18 |
NateAllen
|
680 | 2 minute(s) 19.903 seconds | 2025-07-31 17:27:36 |