Puzzle Leaderboard
 for Puzzle 
        2338
    
    Complexity: 23.0
Subwords: ROD, POOR, DOOR, ODD, DROP, POP
Puzzle Owner: Maryb17
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | hhughes | 445 | 0 | wwadmin | 4.72 seconds | 2025-07-22 | 
| 2 | unswiftie | 445 | 0 | wwadmin | 12.9 seconds | 2025-07-21 | 
| 3 | johnny | 445 | 0 | wwadmin | 12.901 seconds | 2025-07-21 | 
| 4 | phalmos | 445 | 0 | wwadmin | 13.1 seconds | 2025-07-21 | 
| 5 | walkietalkie | 445 | 0 | wwadmin | 23.4 seconds | 2025-07-21 | 
| 6 | joeuser | 445 | 0 | wwadmin | 24.401 seconds | 2025-07-21 | 
| 7 | hhughes | 445 | 0 | wwadmin | 31.134 seconds | 2025-07-22 | 
| 8 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                445 | 0 | wwadmin | 38.708 seconds | 2025-07-21 | 
| 9 | 
                    
                        Maryb17
                    
                    
                    
                    
                         | 
                345 | 0 | wwadmin | 35.18 seconds | 2025-07-22 |