Puzzle Leaderboard
 for Puzzle 
        2348
    
    Complexity: 32.0
Subwords: LOSS, CHOP, SCHOOL, COP, POP, COOL
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | walkietalkie | 515 | 0 | wwadmin | 8.93 seconds | 2025-06-27 | 
| 2 | walkietalkie | 515 | 0 | wwadmin | 8.939 seconds | 2025-06-27 | 
| 3 | walkietalkie | 515 | 0 | wwadmin | 9.134 seconds | 2025-06-27 | 
| 4 | enoether | 515 | 0 | wwadmin | 9.743 seconds | 2025-06-27 | 
| 5 | johnny | 515 | 0 | wwadmin | 43.5 seconds | 2025-06-27 | 
| 6 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                490 | 0 | wwadmin | 55.194 seconds | 2025-06-27 | 
| 7 | enoether | 465 | 0 | wwadmin | 1 minute(s) 2.797 seconds | 2025-06-27 |