Puzzle Leaderboard
 for Puzzle 
        2397
    
    Complexity: 26.0
Subwords: RIOT, TO, AIR, OR, ART, ROOT
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | wordwhiz | 465 | 0 | wwadmin | 4.015 seconds | 2024-07-10 | 
| 2 | wordwhiz | 465 | 0 | wwadmin | 4.303 seconds | 2024-07-10 | 
| 3 | cfgauss | 465 | 0 | wwadmin | 5.262 seconds | 2024-07-09 | 
| 4 | unswiftie | 465 | 0 | wwadmin | 5.989 seconds | 2024-07-09 | 
| 5 | unswiftie | 465 | 0 | wwadmin | 6.382 seconds | 2024-07-09 | 
| 6 | cfgauss | 465 | 0 | wwadmin | 12.903 seconds | 2024-07-09 | 
| 7 | cfgauss | 440 | 0 | wwadmin | 7.084 seconds | 2024-07-09 | 
| 8 | wordwhiz | 440 | 0 | wwadmin | 40.306 seconds | 2024-07-10 | 
| 9 | unswiftie | 440 | 0 | wwadmin | 43.513 seconds | 2024-07-09 | 
