Puzzle Leaderboard
for Puzzle 2957

Complexity: 40.5

Subwords: RIP, SPRING, SUNNY, PULL, SILLY, GUN

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 walkietalkie 575 0 wwadmin 26.6 seconds 2025-07-30
2 jsanchez 575 0 wwadmin 31.1 seconds 2025-07-30
3 wordwhiz Most puzzles owned 575 0 wwadmin 32.101 seconds 2025-07-30
4 robouser1 575 0 wwadmin 38.701 seconds 2025-07-30
5 unswiftie 575 0 wwadmin 39.3 seconds 2025-07-30
6 orpheus 575 0 wwadmin 44.5 seconds 2025-07-30
7 jt2 575 0 wwadmin 50.7 seconds 2025-07-30
8 NateAllen Last month's top leader All-time points leader 575 0 wwadmin 1 minute(s) 21.912 seconds 2025-07-30