Puzzle Leaderboard
for Puzzle
3133
Complexity: 24.0
Subwords: AREA, LATE, LEAVE, RARE, REAR, TREAT
Puzzle Owner: BenHogan
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | BenHogan | 477 | 0 | wwadmin | 36.965 seconds | 2025-10-10 |
| 2 | mcarroll | 455 | 0 | wwadmin | 5.017 seconds | 2025-04-04 |
| 3 | jt2 | 455 | 0 | wwadmin | 5.811 seconds | 2025-04-04 |
| 4 | aiman | 455 | 0 | wwadmin | 6.315 seconds | 2025-04-04 |
| 5 |
NateAllen
|
455 | 0 | wwadmin | 6.904 seconds | 2025-04-04 |
| 6 | acauchy | 455 | 45 | BenHogan | 10.62 seconds | 2025-11-18 |
| 7 | PirateRoberts | 455 | 0 | wwadmin | 43.801 seconds | 2025-10-06 |
| 8 | walkietalkie | 455 | 0 | wwadmin | 45.102 seconds | 2025-04-04 |
| 9 | jt2 | 430 | 0 | wwadmin | 1 minute(s) 13.44 seconds | 2025-04-04 |
| 10 | wwadmin | 418 | 0 | wwadmin | 1 minute(s) 1.9 seconds | 2025-10-09 |
| 11 |
Christopher
|
405 | 0 | wwadmin | 1 minute(s) 33.209 seconds | 2025-04-04 |
| 12 | Biker58 | 380 | 38 | BenHogan | 39.7 seconds | 2025-11-04 |